Company Profile |
|
Date of Establishment | June 22, 2002 |
Status | Private Limited Company |
Initial Investment | US$0.50 Million |
Present Capital Outlay | US$ 3.11 Million |
Turn Over in the year 2015-16 | US$ 6.17 Million |
Head Office | RM Center (3rd Floor) |
101 Gulshan Avenue, Gulshan-2 | |
Dhaka-1212, Bangladesh | |
Tel: (880-2) 9858400, 9858452 | |
Fax: (880-2) 8817261 | |
E-mail: dac@central.com.bd | |
Website: www.central.com.bd | |
Airport Office (Dhaka) | House# 03, Road# 08, |
Sector# 01, HazratShahjalal Int’l Airport, | |
Uttara Model Town, Dhaka | |
Tel: (880-2) 8932711 / (880-17)11630923,
Email:air@central.com.bd |
|
Chittagong Office | Makkah-Madinah Trade Center(MMTC – 8th Floor) |
78, Agrabad Commercial Area, | |
Chittagong-4100, Bangladesh | |
Tel: (880-31) 2516391-2 | |
Fax: (880-31) 2516393 | |
E-mail: cgp@central.com.bd | |
Seaport (CFS) Office-1 | MiddileHalishahar, Bandar |
Chittagong-4100, Bangladesh | |
Tel: (880-31) 2514631 | |
Fax: (880-31) 2514632 | |
E-mail: cfs@central.com.bd | |
Seaport (CFS) Office-2 | INCONTRADE LIMITED |
Laldiar Char, East Patenga | |
Chittagong-4205 | |
Tel: (880-31) 2501941 (CFS DOC), 2501084-6, (OFFICE) | |
Fax: (880-31) 2501089,E-mail: ict-cfs@central.com.bd |
Bank Details | No. of Account | 852021662 (USD) | ||
Title of Account | Central Global Logistics Limited | |||
Name of The Bank | ICICI Bank Limited | |||
Address of The Bank | Shop 102-103, 1/F, Chuang’s Tower, 30-32 | |||
Connaught Road Central , Central , Â Hong Kong | ||||
Swift Code | ICICHKHHXXX | |||
Correspondent Bank Details | Name of The Bank | JPMORGAN CHASE BANK N.A. | ||
Address of The Bank | New York, USA | |||
Account Number | 400219387 (USD) | |||
Swift Code | CHASUS33XXX | |||
Bankers(Local & Int’l Transactions) | Name of the Bank | IFIC Bank Ltd.,- Gulshan Branch , Dhaka | ||
Auditor | Zahir Ahmed & Co., Charted Accountants | |||
Income-tax Advisor | Advocate NurullahBhuiyanBelal | |||
Legal Advisor | Mohammad Zeeshan Hyder, Chowdhurys & Hyders Company | |||
Facilities | Head Office | 5184 SFT | ||
Chittagong Office | 2563 SFT | |||
CFS & W/House Office | 3575 CBM (Insurance Covered) | |||
A/P Office & W/House | 3485 SFT | |||
Delivery Vans and Trailers are available. | ||||
Have own Express cage at Import warehouse in Dhaka | ||||
Business Hours (Office) | Saturday to Thursday: 0900 Hrs. to 1900 Hrs. | |||
Overtime: Up to 2200 Hrs. | ||||
Open at anytime for emergencies | ||||
Friday & other Govt., Holidays: Open under roster basis | ||||
Subsidiaries | ACS Worldwide Express
(A Hong Kong-Bangladesh Joint Venture Int’l Courier Company) |
|||
A/Port & its Operation | Open for 24 hours | |||
Airport & Sea Port (s)- Int’l | Airport: Dhaka & Chittagong | |||
Seaport: Chittagong &Mongla | ||||
Total Strength | 130 | |||
Key Persons (Sr. Executives) | 43 |